APICS Business Outlook Index
Maximum feasible value = 100
CURRENT COMPONENT
CURRENT TOTAL
SHIPMENTS EMPLOYMENT PRODUCTION INVENTORY COMPONENT APICS INDEX*
--------------------------------------------------------------------------------------------------------
1995
JUL 54.7 46.6 45.8 45.3 48.1 50.3
AUG 62.8 44.8 44.2 37.9 47.4 49.1
SEP 56.9 48.6 58.5 54.8 54.7 50.1
OCT 57.1 42.8 46.6 46.0 48.1 49.5
NOV 56.6 34.6 38.9 35.3 41.3 44.8
DEC 43.4 43.3 44.4 44.1 43.8 43.8
1996
JAN 59.7 42.1 50.0 37.9 47.4 49.4
FEB 58.6 40.9 61.1 37.1 49.4 49.2
MAR 34.8 43.3 37.0 31.8 36.7 42.9
APR 73.0 55.6 73.2 43.2 61.3 56.2
MAY 53.5 43.3 41.7 45.7 46.1 45.6
JUN 51.5 43.5 57.1 48.5 50.2 50.1
--------------------------------------------------------------------------------------------------------
FUTURE COMPONENT
NEW UNFILLED PRODUCTION I/S FUTURE
ORDERS ORDERS PLANNING RATIO COMPONENT
--------------------------------------------------------------------------------------------------------
1995
JUL 60.0 53.2 50.0 46.9 52.5
AUG 47.0 46.9 57.7 51.0 50.7
SEP 51.5 44.6 43.3 43.1 45.6
OCT 51.9 48.0 48.3 55.7 51.0
NOV 45.3 39.6 55.4 53.1 48.3
DEC 37.1 45.5 50.0 42.6 43.8
1996
JAN 48.2 43.1 52.1 61.7 51.3
FEB 50.2 39.7 45.9 60.0 49.0
MAR 50.0 51.5 53.6 40.9 49.0
APR 55.6 36.5 48.4 64.2 51.2
MAY 40.9 44.8 46.6 48.5 45.2
JUN 51.6 50.1 51.7 47.0 50.1
--------------------------------------------------------------------------------------------------------
* Current and Future Components with equal weights
Copyright © 2020 by APICS The Educational Society for Resource Management. All rights reserved.
Click
here to return to the APICS Business Outlook index.