APICS Business Outlook Index

Maximum feasible value = 100 
CURRENT COMPONENT
									CURRENT		TOTAL
	SHIPMENTS	EMPLOYMENT	PRODUCTION	INVENTORY	COMPONENT	APICS INDEX*
--------------------------------------------------------------------------------------------------------
1994
DEC 	59.2		49.7		62.3		55.7		56.7		52.7
1995
JAN	60.0		62.4		57.1		60.4		60.0		53.9
FEB	55.3		50.7		50.0		53.7		52.4		49.1
MAR	44.3		56.0		52.1		57.1		52.4		48.9
APR	45.7		44.4		49.2		55.7		48.8		46.3
MAY	58.6		42.4		52.1		47.2		50.1		48.1
JUN	53.1		46.8		41.7		35.9		44.4		46.5
JUL	54.7		46.6		45.8		45.3		48.1		50.3
AUG	62.8		44.8		44.2		37.9		47.4		49.1
SEP	56.9		48.6		58.5		54.8		54.7		50.1
OCT	57.1		42.8		46.6		46.0		48.1		49.5
NOV	56.6		34.6		38.9		35.3		41.3		44.8
--------------------------------------------------------------------------------------------------------
FUTURE COMPONENT
	NEW		UNFILLED	PRODUCTION	I/S		FUTURE
	ORDERS		ORDERS		PLANNING	RATIO		COMPONENT
--------------------------------------------------------------------------------------------------------
1994
DEC 	48.1		50.4		58.4		38.0		48.7
1995
JAN	44.4		46.9		55.6		44.3		47.8
FEB   	45.8		37.8		46.9		52.8		45.8
MAR	48.5		42.6		48.3		42.6		45.5
APR	45.5		39.4		44.4		45.7		43.8
MAY	42.8		42.6		43.5		55.6		46.1
JUN	41.7		33.3		68.0		51.6		48.6
JUL	60.0		53.2		50.0		46.9		52.5
AUG	47.0		46.9		57.7		51.0		50.7
SEP	51.5		44.6		43.3		43.1		45.6
OCT	51.9		48.0		48.3		55.7		51.0
NOV	45.3		39.6		55.4		53.1		48.3
--------------------------------------------------------------------------------------------------------
* Current and Future Components with equal weights

Copyright © 2020 by the American Production and Inventory Control Society Inc. All rights reserved.

Click here to return to the APICS Business Outlook index.